![]() |
| Peter King and Australia win at the 2011 Asia Pacific Senior Championship at Royal Perth Golf Club | ![]() |
| Bill Banks wins the 2011 ACT Senior Championship at Gold Creek, Capital & Murrumbidgee GCs | ![]() |
| Stefan Albinski wins the 2011 Australian Senior Matchplay Championship at Thirteenth Beach Golf Club |
| Stefan Albinski wins the 2011 Victorian Senior Amateur Championship at Rosebud Golf Club | ![]() |
| Stefan Albinski wins the 2011 South Australian Senior Amateur Championship at Victor Harbor Golf Club | ![]() |
| Greg Corben wins the 2011 Queensland Senior Amateur Championship at Southport Golf Club |
![]() |
| Haselgrove Winery in McLaren Vale, SA |
| NEXT AUSTRALIAN RANKING EVENTS: Click on the title for details 2011 ACT Senior Amateur Championship November 15-17, 2011 Gold Creek, Capital, Murrumbidgee GCs |
| 1 | Stefan Albinski | NSW | 148.65 | 9 |
| 2 | Peter King | QLD | 107.69 | 7 |
| 3 | Denis Dale | NSW | 107.38 | 8 |
| 4 | Roy Vandersluis | NSW | 92.73 | 9 |
| 5 | Bill Banks | ACT | 86.00 | 6 |
| 6 | Richard Greville | NSW | 78.67 | 8 |
| 7 | Chris Coats | QLD | 78.01 | 7 |
| 8 | John Beaumont | SA | 77.98 | 8 |
| 9 | Greg Corben | NSW | 77.61 | 7 |
| 10 | Vince Clark | NSW | 75.95 | 7 |
| 11 | Rick Oliver | NSW | 70.90 | 6 |
| 12 | Alan Bullas | VIC | 70.30 | 9 |
| 13 | Graham Bowen | WA | 70.06 | 9 |
| 14 | Ross Percy | VIC | 69.30 | 7 |
| 15 | Gra MacDonald | QLD | 67.34 | 8 |
| 16 | John Wheeler | VIC | 63.90 | 8 |
| 17 | Tony Gover | ACT | 63.71 | 9 |
| 18 | Ian McPherson | WA | 57.68 | 9 |
| 19 | Colin Hallam | QLD | 57.46 | 6 |
| 20 | Mike Peeck | QLD | 56.65 | 7 |
| 1 | Brad Doolan | NSW | 22.86 | 1 |
| 2 | John Dubois | NSW | 18.71 | 1 |
| 3 | Denis Dale | NSW | 16.71 | 1 |
| 4 | Paul H Walker | NSW | 15.57 | 1 |
| 5 | Paul Street | ACT | 14.71 | 1 |
| 6 | Bill Banks | ACT | 14.00 | 1 |
| 6 | Russell Rogers | NSW | 14.00 | 1 |
| 8 | Chris Gray | NSW | 12.71 | 1 |
| 8 | Ross Rees | ACT | 12.71 | 1 |
| 8 | Roy Vandersluis | NSW | 12.71 | 1 |
| 11 | Stefan Albinski | NSW | 11.14 | 1 |
| 11 | Trevor Durand | QLD | 11.14 | 1 |
| 11 | Clark Gibbons | NSW | 11.14 | 1 |
| 11 | Bradley Tepper | ACT | 11.14 | 1 |
| 11 | Les Browne | NSW | 11.14 | 1 |
| 1 | Ian Read | QLD | 52.45 | 8 |
| 2 | Alex Cleave | WA | 41.59 | 4 |
| 3 | Pat Giles | VIC | 39.12 | 5 |
| 4 | Geoff Everett | NSW | 31.10 | 6 |
| 5 | Paul Lulofs | VIC | 28.71 | 5 |
| 6 | Tony Mazzone | SA | 28.00 | 5 |
| 7 | Tony Gresham | NSW | 27.14 | 2 |
| 8 | Wayne Aigner | NSW | 27.14 | 5 |
| 9 | Michael Jackson | VIC | 19.54 | 2 |
| 10 | Clark Gibbons | NSW | 17.38 | 6 |
| 11 | David Titcume | NSW | 12.82 | 5 |
| 12 | Jack Parker | NSW | 12.79 | 3 |
| 13 | Peter McGregor | NSW | 11.43 | 3 |
| 14 | Alan Fensom | NSW | 10.06 | 3 |
| 15 | Brian Baker | NSW | 14.45 | 6 |
|
2012 SENIORS ORDER OF EVENTS Nov 2011 - Oct 2012 |
|
All events to be confirmed 1. ACT Seniors 2. Tasmanian Seniors 3. NSW Senior Classic 4. NSW Seniors 5. West Aust. Seniors 6. WA Lake Karrinyup 7. VIC National Masters 8. N. Territory Seniors 9. Queensland Seniors 10. QLD Gold Coast Masters 11. South Aust. Seniors 12. Australian Seniors 13. SA Grange Senior Open 14. Victorian Seniors 15. Aust. Senior Matchplay |
|
"Never try to keep more than 300 separate thoughts in your mind during your swing."
|
2012 SANCTUARY COVE TROPHY
Following the announcement of the Australian team New Zealand Golf has now announced the names of the twelve senior golfers that will represent them in the annual Sanctuary Cove Trophy match. This competition is played in a President Cup format and in 2012 will be held at the Christchurch Golf Club in New Zealand from February 13-15, 2012
There are only two changes from the New Zealand team that was defeated by Australia in July of this year at Sanctuary Cove Golf Club. David Burton (Nelson) and John Sanders (Christchurch) are replacing Dave Headland and Murray Brown.
Late News- Phil Mosley out injured and replaced by Dave Headland.
2012 New Zealand team - story from iseekgolf.com.
This will be the sixth time the two countries have met for the Sanctuary Cove Trophy. Following a close victory in 2011 Australia now leads with three wins to the Kiwis two.
Full details of the Australian team plus other information is available here 2012 Australia vs New Zealand.